Personnel
Roster
Every active pilot of the Ministry of Defence Virtual — those who have flown in the last 90 days — in order of enlistment.
| MOD ID | Rank | VATSIM CID | Role | Ratings | PIREPs |
|---|---|---|---|---|---|
| MOD00 | MRAF | 1701137 | Member | Fast JetTransportReconnaissanceRotaryHistoricTactical Multi-EngineTransport Multi-EngineAttack RotarySupport Rotary | 276 |
| MOD01 | Air Chf Mshl | 1472587 | Command | Fast JetTransportReconnaissanceRotaryHistoricJTACTAC-C2Tactical Multi-EngineTransport Multi-EngineAttack RotarySupport Rotary | 305 |
| MOD02 | Air Mshl | 1612993 | Command | Fast JetTransportReconnaissanceRotaryHistoricJTACTAC-C2Tactical Multi-EngineTransport Multi-EngineAttack RotarySupport RotaryWarbirds | 49 |
| MOD03 | Air Mshl | 1278388 | Command | Fast JetTransportReconnaissanceRotaryHistoricTactical Multi-EngineTransport Multi-EngineAttack RotarySupport Rotary | 71 |
| MOD04 | Air V-Mshl | 1569215 | Command | Fast JetTransportReconnaissanceRotaryHistoricTAC-C2Tactical Multi-EngineTransport Multi-EngineAttack RotarySupport Rotary | 464 |
| MOD05 | Cdre | 1465482 | Command | Fast JetTransportReconnaissanceRotaryHistoricJTACTAC-C2Tactical Multi-EngineTransport Multi-EngineAttack RotarySupport Rotary | 153 |
| MOD06 | Gp Capt | 916618 | Command | Fast JetTransportReconnaissanceRotaryHistoricTactical Multi-EngineTransport Multi-EngineAttack RotarySupport Rotary | 92 |
| MOD07 | Gp Capt | 1743341 | Instructor | TransportRotaryHistoricTactical Multi-EngineTransport Multi-EngineAttack RotarySupport Rotary | 181 |
| MOD08 | Cdr | 1492509 | Instructor | Fast JetTransportReconnaissanceRotaryHistoricTactical Multi-EngineTransport Multi-EngineAttack RotarySupport Rotary | 90 |
| MOD10 | Flt Lt | 1731124 | Member | Fast JetTransportReconnaissanceRotaryHistoricTactical Multi-EngineTransport Multi-EngineAttack RotarySupport Rotary | 60 |
| MOD12 | Sqn Ldr | 1499021 | Instructor | TransportReconnaissanceRotaryTactical Multi-EngineTransport Multi-EngineAttack RotarySupport Rotary | 61 |
| MOD14 | Wg Cdr | 1376571 | Instructor | Fast JetTransportRotaryTactical Multi-EngineTransport Multi-EngineAttack RotarySupport RotaryWarbirds | 116 |
| MOD16 | Flt Lt | 1058430 | Member | Fast JetTransportRotaryTactical Multi-EngineTransport Multi-EngineAttack RotarySupport Rotary | 59 |
| MOD18 | Flt Lt | 1096316 | Member | Fast JetTransportTactical Multi-EngineTransport Multi-Engine | 60 |
| MOD23 | Flt Lt | 1551766 | Member | Fast JetTransportReconnaissanceRotaryHistoricJTACTAC-C2Tactical Multi-EngineTransport Multi-EngineAttack RotarySupport Rotary | 118 |
| MOD26 | Capt | 1660295 | Instructor | Fast JetTransportReconnaissanceRotaryHistoricTactical Multi-EngineTransport Multi-EngineAttack RotarySupport RotaryWarbirds | 194 |
| MOD37 | Sqn Ldr | 1287418 | Member | Fast JetTransportReconnaissanceRotaryHistoricTactical Multi-EngineTransport Multi-EngineAttack RotarySupport Rotary | 128 |
| MOD38 | Flt Lt | 1443704 | Member | TransportRotaryTactical Multi-EngineTransport Multi-EngineAttack RotarySupport Rotary | 28 |
| MOD39 | Flt Lt | 1723451 | Member | Fast JetTransportRotaryTactical Multi-EngineTransport Multi-EngineAttack RotarySupport Rotary | 87 |
| MOD44 | Fg Off | 812429 | Member | Fast Jet | 26 |
| MOD46 | Plt Off | 1708814 | Member | — | 6 |
| MOD47 | Wg Cdr | 1272902 | Instructor | Fast JetTransportReconnaissanceRotaryHistoricTactical Multi-EngineTransport Multi-EngineAttack RotarySupport Rotary | 170 |
| MOD50 | Sqn Ldr | 1716109 | Member | Fast JetTransportReconnaissanceRotaryTactical Multi-EngineTransport Multi-EngineAttack RotarySupport Rotary | 143 |
| MOD51 | Sqn Ldr | 1714354 | Member | Fast JetTransportReconnaissanceRotaryTactical Multi-EngineTransport Multi-EngineAttack RotarySupport Rotary | 146 |
| MOD52 | Flt Lt | 1537412 | Member | TransportReconnaissanceHistoricTactical Multi-EngineTransport Multi-Engine | 83 |
| MOD58 | Flt Lt | 1604708 | Member | TransportTactical Multi-EngineTransport Multi-Engine | 45 |
| MOD59 | Sqn Ldr | 1318875 | Member | TransportTactical Multi-EngineTransport Multi-Engine | 117 |
| MOD73 | Capt | 1441307 | Member | TransportHistoricTactical Multi-EngineTransport Multi-Engine | 32 |
| MOD74 | Flt Lt | 1568949 | Member | TransportReconnaissanceTactical Multi-EngineTransport Multi-Engine | 32 |
| MOD75 | Flt Lt | 1605162 | Member | TransportTactical Multi-EngineTransport Multi-Engine | 33 |
| MOD81 | Plt Off | 1850879 | Member | — | 2 |
| MOD89 | Flt Lt | 1547661 | Member | Fast Jet | 55 |
| MOD92 | Sqn Ldr | 1900563 | Member | TransportReconnaissanceRotaryTactical Multi-EngineTransport Multi-EngineAttack RotarySupport RotaryTraining: Fast Jet | 196 |
| MOD96 | Flt Lt | 1777965 | Member | Fast JetTransportTactical Multi-EngineTransport Multi-Engine | 46 |
| MOD100 | Fg Off | 1445970 | Member | — | 21 |
| MOD102 | Flt Lt | 1408256 | Member | TransportReconnaissanceRotaryTactical Multi-EngineTransport Multi-EngineAttack RotarySupport Rotary | 33 |
| MOD104 | Plt Off | 1861780 | Member | — | 28 |
| MOD106 | Plt Off | 1607535 | Member | — | 4 |
| MOD109 | Flt Lt | 1343255 | Member | TransportReconnaissanceRotaryTactical Multi-EngineTransport Multi-EngineAttack RotarySupport Rotary | 48 |
| MOD112 | Air Cdre | 1314169 | Command | Fast JetTransportReconnaissanceRotaryHistoricTactical Multi-EngineTransport Multi-EngineAttack RotarySupport Rotary | 2 |
| MOD113 | Sqn Ldr | 1539559 | Member | TransportTactical Multi-EngineTransport Multi-Engine | 45 |
| MOD122 | Plt Off | 1208622 | Member | TransportReconnaissanceTactical Multi-EngineTransport Multi-Engine | 27 |
| MOD123 | Flt Lt | 1784862 | Member | Training: Transport Multi-Engine | 22 |
| MOD124 | Plt Off | 1778295 | Member | — | 3 |
| MOD125 | Fg Off | 1387051 | Member | — | 12 |
| MOD126 | Lt | 1774003 | Member | — | 7 |
























